Essential details
MOQ:1
Lead time:2周
Size:L(1500)*W(300)*H(330) cm
N.W:59 kg
Shipping:Ocean freight
Product Introduction
The following are the core specifications for the XCMG **QY100K7-1** truck crane. This equipment belongs to XCMG's K-series large-tonnage products and is renowned for its powerful lifting capacity and efficient performance.
### XCMG QY100K7-1 Specifications
| **Parameter Category** | **Item** | **Specification** |
| :--- | :--- | :--- |
| **Lifting Capacity** | Max Rated Lifting Capacity | **100 t** |
| | Max Lifting Moment (Basic Boom) | 3920 kN·m |
| | Max Lifting Moment (Fully Extended Boom) | 2300 kN·m |
| **Boom System** | Main Boom Length | 13.2 m ~ **62 m** (7 sections) |
| | Main Boom Sections | **7** |
| | Jib Length | 18 m |
| | Max Main Boom + Jib Length | 62 m + 18 m = **80 m** |
| **Chassis & Power** | Engine Model | Weichai WP12.375E50 (Diesel) |
| | Engine Rated Power | 276 kW / 1900 rpm |
| | Engine Max Torque | 1800 N·m |
| **Driving Performance** | Max Travel Speed | ≥80 km/h |
| | Max Gradeability | ≥40 % |
| | Min Turning Diameter | ≤24 m |
| **Dimensions & Weight** | Overall Length × Width × Height | 15500 × 3000 × 3860 mm (approx.) |
| | Total Weight | 54900 kg (approx. 55 tons) |
| **Outrigger Span** | Longitudinal × Lateral | 7.56 × 8.3 m |
| **Counterweight** | Movable Counterweight | 58 t (standard) |
| | Fixed Counterweight | 12 t |
| :--- | :--- | :--- |
| **Lifting Capacity** | Max Rated Lifting Capacity | **100 t** |
| | Max Lifting Moment (Basic Boom) | 3920 kN·m |
| | Max Lifting Moment (Fully Extended Boom) | 2300 kN·m |
| **Boom System** | Main Boom Length | 13.2 m ~ **62 m** (7 sections) |
| | Main Boom Sections | **7** |
| | Jib Length | 18 m |
| | Max Main Boom + Jib Length | 62 m + 18 m = **80 m** |
| **Chassis & Power** | Engine Model | Weichai WP12.375E50 (Diesel) |
| | Engine Rated Power | 276 kW / 1900 rpm |
| | Engine Max Torque | 1800 N·m |
| **Driving Performance** | Max Travel Speed | ≥80 km/h |
| | Max Gradeability | ≥40 % |
| | Min Turning Diameter | ≤24 m |
| **Dimensions & Weight** | Overall Length × Width × Height | 15500 × 3000 × 3860 mm (approx.) |
| | Total Weight | 54900 kg (approx. 55 tons) |
| **Outrigger Span** | Longitudinal × Lateral | 7.56 × 8.3 m |
| **Counterweight** | Movable Counterweight | 58 t (standard) |
| | Fixed Counterweight | 12 t |
### Core Features
1. **Seven-Section Main Boom**: Features a 62m super-long main boom, reaching a lifting height of 80m when combined with the jib, covering a wider operating range.
2. **Powerful Lifting**: Demonstrates excellent medium-to-long boom performance, capable of lifting 29.5t at an 18.5m operating radius and 10.8m lifting height.
3. **Efficient Chassis**: Equipped with a high-horsepower Weichai engine and Fast gear transmission, achieving a maximum speed of 80km/h and a max gradeability of 40%.
4. **Heavy-Doad Travel**: Can travel at **65km/h** while carrying 12t of counterweight, ensuring high transfer efficiency.
5. **Intelligent Control**: Utilizes an advanced moment limiter system to monitor operating status in real-time, ensuring operational safety.
1. **Seven-Section Main Boom**: Features a 62m super-long main boom, reaching a lifting height of 80m when combined with the jib, covering a wider operating range.
2. **Powerful Lifting**: Demonstrates excellent medium-to-long boom performance, capable of lifting 29.5t at an 18.5m operating radius and 10.8m lifting height.
3. **Efficient Chassis**: Equipped with a high-horsepower Weichai engine and Fast gear transmission, achieving a maximum speed of 80km/h and a max gradeability of 40%.
4. **Heavy-Doad Travel**: Can travel at **65km/h** while carrying 12t of counterweight, ensuring high transfer efficiency.
5. **Intelligent Control**: Utilizes an advanced moment limiter system to monitor operating status in real-time, ensuring operational safety.
Product details












